Engine |
|
| Engine Type: | 229cc, Air Cooled, 4-stroke, 1-cylinder |
| Start Type: | Electric w/ Backup Kick Start |
| Transmission: | 5-Speed, Full Manual |
| Fuel Capacity: | 3.6 gal |
| Battery: | 12V/9Ah |
| Max Speed: | 55 mph (depending on rider and conditions) |
Chassis |
|
| Front Suspension: | Dual Shocks |
| Rear Suspension: | Single Shock |
| Front/Rear Brake: | Hydraulic Disc |
| Front Tire: | 90/90-19 |
| Rear Tire: | 110/90-17 |
| Front Rim: | 1.85×19 in, Steel |
| Rear Rim: | 2.15×17 in, Steel |
Dimensions |
|
| Gross Weight: | 333 lbs |
| Net Weight: | 286 lbs |
| Carton Size: | 69 x 22 x 42 in |
| Overall Size: | 80 x 33 x 47 in |
| Seat Height: | 34 in |
| Foot Peg to Seat Top: | 22 in |
| Ground Clearance: | 11.2 in |
| Wheelbase: | 53 in |










Reviews
There are no reviews yet.