Engine: |
|
| Engine Type: | 110CC, Air cooled, 4-stroke, 1-cylinder,Automatic with reverse |
| Start Type: | Electric start |
| Transmission: | Chain Drive |
| Engine Gear: | F-N-R |
| Shift Gear: | Foot |
| Max Torque: | 6.5N.m/5000-5500r/min |
| Wheelbase(inch): | 41.4 |
| Ignition: | CDI |
| Fuel Capacity(L): | 3.5 |
Chassis: |
|
| Front Hand Brake: | Drum |
| Rear Foot Brake: | Hydraulic Disc |
| Tire Front: | 19X7-8 |
| Tire Rear: | 18×9.5-8 |
| Suspension Front(inch): | 12.4 |
| Suspension Rear(inch): | 11 |
| Remote Control(Yes/No): | Yes |
| Speed Limiter(Yes/No): | Yes |
| Engine kill switch(Yes/No): | Yes |
Dimension: |
|
| Battery: | 12V/4Ah |
| G.W.(lbs): | 231 |
| N.W.(lbs): | 198 |
| Max Loading(lbs): | 132 |
| Overall Size(inch): | 57.5 x 39.4 x 36.2 |
| Carton Size(inch): | 51.6 x 30 x 24 |
| Seat Height(inch): | 25.6 |
| Ground Clearance(inch): | 4.72 |








Reviews
There are no reviews yet.