Engine | 
|
| Engine Type: | 150cc, Air Cooled, 4-stroke, 1-cylinder | 
| Start Type: | Electric Start | 
| Max Torque: | 8.5 Nm @ 6,500 rpm | 
| Max Horsepower: | 8.0 Hp (6.0 kW) @ 7,000 rpm | 
| Transmission: | Automatic w/ Reverse | 
| Fuel Capacity: | 1.3 gal (5 L) | 
| Battery: | 12V/9Ah | 
| Max Speed: | 35+ mph (depending on rider and conditions) | 
Chassis | 
|
| Front Suspension: | Dual A-Arm | 
| Rear Suspension: | Single Swing Arm | 
| Front Brake: | Drum | 
| Rear Brake: | Hydraulic Disc | 
| Front Tire: | 23×7-10 | 
| Rear Tire: | 22×10-10 | 
| Front/Rear Rim: | 10 in | 
Dimensions | 
|
| Weight Capacity: | 187.3 lbs | 
| Net Weight: | 330.7 lbs | 
| Overall Size (L x W x H): | 69.5 x 48 x 43.8 in | 
| Seat Height: | 20 in | 
| Ground Clearance: | 6 in | 
| Wheelbase: | 45.8 in | 





                        
                        
                        
                        
                    
                    
Reviews
There are no reviews yet.