Includes |
|
| • Trunk | |
| • Mirrors | |
| • Horn | |
| • Odometer | |
| • Speedometer | |
Engine |
|
| Engine Type: | 50cc, Air Cooled, 4-stroke, 1-cylinder |
| Start Type: | Electric & Kick |
| Transmission: | Automatic CVT |
| Fuel Capacity: | 1.32 gal |
| Battery: | 12V/7Ah |
Chassis |
|
| Front Suspension: | Dual Telescopic Forks |
| Rear Suspension: | Single Shock |
| Front Brake: | Hydraulic Disc |
| Rear Brake: | Drum |
| Front/Rear Tire: | 3.50-10 |
| Front/Rear Rim: | 10 in, Steel |
Dimensions |
|
| Weight Capacity: | 242 lbs |
| Gross Weight: | 207 lbs |
| Net Weight: | 185 lbs |
| Carton Size (L x W x H): | 66 x 18 x 34 in |
| Overall Size (L x W x H): | 65.4 x 26.8 x 42.1 in |
| Seat Height: | 30.57 in |
| Ground Clearance: | 4.6 in |
| Wheelbase: | 47.1 in |













Reviews
There are no reviews yet.