Engine |
|
| Engine Type: | 50cc, Air cooled, 4-stroke, 1-cylinder, |
| Start Type: | Electric w/ Backup Kick |
| Transmission: | Belt Drive, Automatic |
| Fuel Capacity: | 1.2 Gal |
Chassis |
|
| Front Suspension: | Dual Telescopic Forks |
| Rear Suspension: | Dual Shock |
| Front Brake: | Hydraulic Disc |
| Rear Brake: | Cable Drum |
| Tire Front: | 120/70-12 |
| Tire Rear: | 205/30-12 |
| Rim Front/Rear: | 12 inch, Aluminum |
| Max Speed: | 30+ mph (depending on rider and conditions) |
Dimensions |
|
| Gross Weight: | 254 lbs |
| Net Weight: | 199 lbs |
| Overall Size: | 81 x 30 x 39 in |
| Carton Size: | 73 x 23 x 33 in |
| Seat Height: | 24 in |
| Ground Clearance: | 3.5 in |
| Wheelbase: | 63 in |










Reviews
There are no reviews yet.