Features |
|
| • Aluminum Wheels | |
| • Upgraded Shocks | |
| • Throttle Limiter | |
Engine |
|
| Engine Type: | 169cc, Air Cooled, 4-stroke, 1-cylinder |
| Start Type: | Electric Start |
| Max Torque: | 7.5 Nm @ 5000-5500 rpm |
| Transmission: | Automatic w/ Reverse |
| Fuel Capacity: | 1.1 gal |
| Battery: | 12V/9Ah |
Chassis |
|
| Front Suspension: | Dual A-Arm |
| Rear Suspension: | Single Swing Arm |
| Front Brakes: | Drum |
| Rear Brake: | Hydraulic Disc |
| Front Tire: | 21×7-10 |
| Rear Tire: | 20×10-10 |
| Front/Rear Rim: | 10 in, Aluminum |
Dimensions |
|
| Weight Capacity: | 165 lbs |
| Gross Weight: | 374 lbs |
| Net Weight: | 330 lbs |
| Carton Size (L x W x H): | 59 x 32.5 x 31 in |
| Overall Size (L x W x H): | 62 x 44.5 x 43.3 in |
| Ground Clearance: | 12 in |
| Wheelbase: | 43.5 in |








Reviews
There are no reviews yet.