Includes |
|
| • LED Head/Tail Lights | |
| • Aluminum Wheels | |
| • Engine Hour Meter | |
| • Speed Limiter | |
Engine |
|
| Engine Type: | 169cc, Air Cooled, 4-stroke, 1-cylinder |
| Start Type: | Electric Start |
| Transmission: | Fully Auto w/ Reverse |
| Drive System: | Chain |
| Fuel Capacity: | 1.3 gal |
| Battery: | 12V/9Ah |
Chassis |
|
| Front Suspension: | Dual A-Arm |
| Rear Suspension: | Single Swing Arm |
| Front/Rear Brake: | Hydraulic Disc |
| Front Tire: | 23×7-10 |
| Rear Tire: | 22×10-10 |
| Front/Rear Rim: | 10 in, Aluminum |
Dimensions |
|
| Gross Weight: | 397 lbs |
| Net Weight: | 352 lbs |
| Carton Size: | 59 x 32 x 31 in |
| Overall Size: | 73 x 42 x 44 in |
| Height to Seat: | 32.28 in |
| Ground Clearance: | 5.12 in |
| Wheelbase: | 47.24 in |









Reviews
There are no reviews yet.