PMZ150-21 upgrades vs PMS150-19N
- Headlight HID vs LED
 - Rear round thicker tire (instead flat thin tire)
 - Added rear fender
 - Frame design is much simpler and cleaner
 - Longer and embossed seat
 - Single rear shock
 - Muffler update
 - Mirror styling
 - Fan cover
 - New foot pegs
 - Turn signal lights (front lights are on the cover)
 
Includes | 
|
| • Bar-End Mirrors | |
| • Horn | |
| • Odometer | |
| • Digital Speedometer | |
Engine | 
|
| Engine Type: | 150cc, Air Cooled, 4-stroke, 1-cylinder | 
| Start Type: | Electric & Kick | 
| Transmission: | Automatic CVT | 
| Fuel Capacity: | 1.6 gal | 
| Battery: | 12V/9Ah | 
| Max Speed: | 55+ mph (depending on rider and conditions) | 
Chassis | 
|
| Front Suspension: | Dual Telescopic Forks | 
| Rear Suspension: | Single Shock | 
| Front Brake: | Hydraulic Disc | 
| Rear Brake: | Drum | 
| Front Tire: | 120/70-12 | 
| Rear Tire: | 140/70-12 | 
| Front/Rear Rim: | 12 in, Aluminum | 
Dimensions | 
|
| Weight Capacity: | 246 lbs | 
| Gross Weight: | 257.9 lbs | 
| Net Weight: | 191.8 lbs | 
| Carton Size (L x W x H): | 74.8 x 22.4 x 32 in | 
| Overall Size (L x W x H): | 80.7 x 26.4 x 37 in | 
| Seat Height: | 23.2 in | 
| Ground Clearance: | 5.1 in | 
| Wheelbase: | 61 in | 






                        
                        
                        
                    
                    
Reviews
There are no reviews yet.