Includes | 
|
| • Trunk | |
| • Mirrors | |
| • Horn | |
| • Speedometer | |
| • Odometer | |
Engine | 
|
| Engine Type: | 50cc, Air Cooled, 4-stroke, 1-cylinder | 
| Start Type: | Electric w/ Backup Kick Start | 
| Transmission: | Automatic | 
| Fuel Capacity: | 1.4 gal | 
| Battery: | 12V/7Ah | 
Chassis | 
|
| Front Suspension: | Dual Telescopic Forks | 
| Rear Suspension: | Single Shock | 
| Front Brake: | Hydraulic Disc Brake | 
| Rear Brake: | Drum Brake | 
| Front/Rear Tire: | 90/90-12 | 
| Front/Rear Rim: | 12 in, Aluminum | 
Dimensions | 
|
| Weight Capacity: | 220 lbs | 
| Gross Weight: | 216 lbs | 
| Net Weight: | 183 lbs | 
| Carton Size: | 66.9 x 22.4 x 33.4 in | 
| Overall Size: | 73.6 x 26 x 44 in | 
| Seat Height: | 29.9 in | 
| Ground Clearance: | 4.3 in | 
| Wheelbase: | 51.6 in | 








                        
                        
                        
                        
                    
                    
Reviews
There are no reviews yet.