Includes |
|
| • Tow Hitch | |
| • Trunk | |
| • Mirrors | |
| • Horn | |
| • Odometer | |
| • Speedometer | |
Engine |
|
| Engine Type: | 50cc, Air Cooled, 4-stroke, 1-cylinder |
| Start Type: | Electric w/ Backup Kick Start |
| Transmission: | Automatic, Belt/Chain |
| Fuel Capacity: | 1.6 gal |
| Battery: | 12V/7Ah |
| Max Speed: | 30 mph (depending on rider and conditions) |
Chassis |
|
| Front Suspension: | Dual Telescopic Forks |
| Rear Suspension: | Dual Shock |
| Front/Rear Brake: | Hydraulic Disc Brake |
| Front Tire: | 120/70-12 |
| Rear Tire: | 205/50-10 |
| Front Rim: | 12 in, Aluminum |
| Rear Rim: | 10 in, Aluminum |
Dimensions |
|
| Weight Capacity: | 220 lbs |
| Gross Weight: | 475 lbs |
| Net Weight: | 360 lbs |
| Carton Size: | 69.7 x 34.2 x 32.6 in |
| Overall Size: | 81.4 x 40.1 x 41.3 in |
| Seat Height: | 28.7 in |
| Ground Clearance: | 5.1 in |
| Wheelbase: | 59.4 in |











Reviews
There are no reviews yet.