Includes |
|
• Aluminum Footpegs | |
• Trunk | |
• Mirrors | |
• Horn | |
• Odometer | |
• Speedometer | |
Engine |
|
Engine Type: | 150cc, Air Cooled, 4-stroke, 1-cylinder |
Start Type: | Electric w/ Backup Kick Start |
Transmission: | Automatic |
Fuel Capacity: | 1.3 gal |
Battery: | 12V/9Ah |
Max Speed: | 50+ mph (depending on rider and conditions) |
Chassis |
|
Front Suspension: | Trailing Link Coilover Shocks |
Rear Suspension: | Single Shock |
Front Brake: | Hydraulic Disc Brake |
Rear Brake: | Drum Brake |
Front/Rear Tire: | 3.50-10 |
Front/Rear Rim: | 10 in, Aluminum |
Dimensions |
|
Weight Capacity: | 320 lbs |
Gross Weight: | 260 lbs |
Net Weight: | 216 lbs |
Carton Size: | 74 x 22.4 x 43.3 in |
Overall Size: | 74.8 x 33.4 x 42.5 in |
Seat Height: | 30.7 in |
Ground Clearance: | 4.7 in |
Wheelbase: | 49.2 in |
Reviews
There are no reviews yet.