Includes |
|
| • Digital Speedometer | |
| • Odometer | |
| • Horn | |
| • Mirrors | |
Engine |
|
| Engine Type: | 125cc, Air Cooled, 4-stroke, 1-cylinder |
| Start Type: | Electric |
| Transmission: | 4-Speed Manual |
| Fuel Capacity: | 2.64 gal |
| Battery: | 12V/7Ah |
Chassis |
|
| Front Suspension: | Dual Telescopic Forks |
| Rear Suspension: | Dual Shocks |
| Front/Rear Brake: | Hydraulic Disc Brake |
| Front Tire: | 120/70-12 |
| Rear Tire: | 130/70-12 |
| Front/Rear Rim: | 12 in, Aluminum |
Dimensions |
|
| Weight Capacity: | 198.4 lbs |
| Gross Weight: | 275.5 lbs |
| Net Weight: | 242.5 lbs |
| Carton Size: | 63.8 x 22.4 x 34.3 in |
| Overall Size: | 66.1 x 30.7 x 40.9 in |
| Seat Height: | 29.5 in |
| Ground Clearance: | 6.7 in |
| Wheelbase: | 48.4 in |










Reviews
There are no reviews yet.