Includes |
|
| • Spare Tire | |
| • Roof Rack | |
Engine |
|
| Engine Type: | 168.9cc, Air Cooled, 4-stroke, 1-cylinder |
| Start Type: | Electric Start |
| Transmission: | Automatic w/ Reverse |
| Fuel Capacity: | 2.6 gal |
| Battery: | 12V/9Ah |
| Max Speed: | 37 mph (depending on rider and conditions) |
Chassis |
|
| Front Suspension: | Dual A-Arm |
| Rear Suspension: | Single Swing Arm |
| Front/Rear Brake: | Hydraulic Disc |
| Front Tire: | 21×7-10 |
| Rear Tire: | 22×10-10 |
| Front/Rear Rim: | 10 in, Steel |
Dimensions |
|
| Weight Capacity: | 900 |
| Gross Weight: | 810 lbs |
| Net Weight: | 670 lbs |
| Carton Size: | 112 x 45 x 23 in |
| Overall Size: | 118 x 52 x 69 in |
| Ground Clearance: | 7.1 in |
| Wheelbase: | 90.9 in |












Reviews
There are no reviews yet.