| Includes | |
| • Adjustable Driver’s Seat | |
| • Canvas Canopy | |
| • Spare Wheel/Tire | |
| • Mirrors | |
| • Roof Lights | |
| Engine | |
| Engine Type: | 168.9cc, Air Cooled, 4-stroke, 1-cylinder | 
| Start Type: | Electric Start | 
| Transmission: | Automatic w/ Reverse | 
| Fuel Capacity: | 2.6 gal | 
| Battery: | 12V/9Ah | 
| Max Speed: | 37 mph (depending on riders and conditions) | 
| Chassis | |
| Front Suspension: | J-Arm & A-Arm | 
| Rear Suspension: | Single Swing Arm | 
| Front/Rear Brake: | Hydraulic Disc | 
| Front Tire: | 21×7-10 or 22×8-10 | 
| Rear Tire: | 22×10-10 | 
| Front Rim: | 7/8 in, Aluminum | 
| Rear Rim: | 10 in, Aluminum | 
| Dimensions | |
| Gross Weight: | 709.9 lbs | 
| Net Weight: | 608.5 lbs | 
| Carton Size: | 110.2 x 43.5 x 24.4 in | 
| Overall Size: | 112.2 x 59.1 x 65.7 in | 
| Ground Clearance: | 7.1 in | 
| Wheelbase: | 84.6 in | 

 
        
                 
        
                 
        
                 
        
                





 
                        
 
                        
 
                        
 
                         
                     
                    
Reviews
There are no reviews yet.