Includes |
|
• Removable Storage Bag | |
• Removable Handguards | |
• Reduced Vibration (vs 3150DX-2) |
|
• Upgraded Suspension (vs 3150DX-2) |
|
• Upgraded Rear Swing Arm (vs 3150DX-2) |
|
• New Style Racks (vs 3150DX-2) |
|
• LED Headlights | |
Engine |
|
Engine Type: | 150cc, Air Cooled, 4-stroke, 1-cylinder |
Start Type: | Electric Start w/ Kick Start |
Transmission: | Fully Automatic |
Drive System: | Chain |
Battery: | 12v/9Ah |
Max Speed: | 40+ mph (depending on rider and conditions) |
Chassis |
|
Front Suspension: | Dual A-Arm |
Rear Suspension: | Single Swing Arm |
Front Brake: | Drum Brake |
Rear Brake: | Hydraulic Disc |
Front Tire: | 23×7-10 |
Rear Tire: | 22×10-10 |
Front/Rear Rim: | 10 in, Steel |
Dimensions |
|
Weight Capacity: | 188 lbs |
Gross Weight: | 425.5 lbs |
Net Weight: | 374.8 lbs |
Carton Size: | 60 x 32 x 30 in |
Overall Size: | 73.6 x 39.8 x 41.7 in |
Height to Seat: | 24.4 in |
Ground Clearance: | 6.5 in |
Wheelbase: | 47.8 in |
Reviews
There are no reviews yet.