The Coolster 3050D offers all the versatility and durability as its sibling models (3125R and 3125XR8-U) except in a smaller, more compact package. In contrast to the 125cc engines of the 3125R and 3125XR8-U, the 3050D has a smaller engine size, clocking in at 110cc. It also has smaller wheel sizes, which is great for younger children and beginners that are learning the ropes.
Engine |
|
| Engine Type: | 107cc, Air Cooled, 4-stroke, 1-cylinder |
| Start Type: | Electric Start |
| Transmission: | Fully Automatic |
| Drive System: | Chain |
| Fuel Capacity: | 0.63 gal |
| Battery: | 12v/5Ah |
| Max Speed: | 35 mph (depending on rider and conditions) |
Chassis |
|
| Front Suspension: | Dual A-Arm |
| Rear Suspension: | Single Swing Arm |
| Front Brake: | Drum Brake |
| Rear Brake: | Hydraulic Disc |
| Front/Rear Tire: | 16×8-7 |
| Front/Rear Rim: | 7 in, Steel |
Dimensions |
|
| Weight Capacity: | 143.3 lbs |
| Gross Weight: | 260 lbs |
| Net Weight: | 216 lbs |
| Overall Size: | 57.7 x 36.2 x 36.4 in |
| Height to Seat: | 24.4 in |
| Ground Clearance: | 5.5 in |
| Wheelbase: | 33.7 in |









Reviews
There are no reviews yet.