Engine: | 
|
| Engine Type: | 110CC,Air cooled, 4-stroke, 1-cylinder, automatic | 
| Start Type: | Electric start | 
| Transmission: | Chain Drive | 
| Max Torque: | 6.5N.m/5000-5500r/min | 
| Wheelbase(inch): | 31.5 | 
| Ignition: | CDI | 
| Fuel Capacity(L): | 2.3 | 
Chassis: | 
|
| Front Hand Brake: | Drum | 
| Rear Foot Brake: | Hydraulic Disc | 
| Tire Front: | 14.5×7-6 | 
| Tire Rear: | 14.5×7-6 | 
| Suspension Front(inch): | 10.8 | 
| Suspension Rear(inch): | 9.6 | 
| remote control(Yes/No): | Yes | 
| Speed Limiter(Yes/No): | Yes | 
| Engine kill switch(Yes/No): | Yes | 
Dimension: | 
|
| Battery: | 12V/4Ah | 
| G.W.(lbs): | 225.00 | 
| N.W.(lbs): | 185.00 | 
| Max Loading(lbs): | 132 | 
| Overall Size(inch): | 45.7x28x33.3 | 
| Carton Size(inch): | 45.47×27.17×24.02 | 
| Seat Height(inch): | 24.81 | 
| Ground Clearance(inch): | 2.84 | 





                        
                        
                        
                        
                    
                    
Reviews
There are no reviews yet.