| Includes | |
| • Windshield | |
| • LED Headlights | |
| • LED Lightbar | |
| • Aluminum Wheels | |
| • Rear View Mirrors | |
| • Turn Signals | |
| • Throttle Limiter | |
| Engine | |
| Engine Type: | 200cc, Air Cooled, 4-stroke, 1-cylinder | 
| Start Type: | Electric Start | 
| Transmission: | Automatic w/ Reverse | 
| Fuel Capacity: | 2 gal | 
| Battery: | 12V/9Ah | 
| Max Speed: | 45 mph (depending on rider and conditions) | 
| Chassis | |
| Front Suspension: | Dual A-Arm | 
| Rear Suspension: | Single Swing Arm | 
| Front/Rear Brake: | Hydraulic Disc | 
| Front Tire: | 27x7x10 | 
| Rear Tire: | 22x11x10 | 
| Front/Rear Rim: | 10 in, Aluminum | 
| Dimensions | |
| Weight Capacity: | 450 lbs | 
| Gross Weight: | 620 lbs | 
| Net Weight: | 500 lbs | 
| Carton Size (L x W x H): | 92 x 53 x 34 in | 
| Overall Size (L x W x H): | 96 x 56 x 57 in | 
| Seat to Pedals: | 36 – 37.5 in (adjustable) | 
| Ground Clearance: | 11 in | 
| Wheelbase: | 74.5 in | 

 
        
                 
        
                 
        
                 
        
                








 
                        
 
                        
 
                        
 
                         
                     
                    
Reviews
There are no reviews yet.