Includes |
|
| • Tow Hitch | |
| • Trunk | |
| • Mirrors | |
| • Horn | |
| • Odometer | |
| • Speedometer | |
Engine |
|
| Engine Type: | 50cc, Air Cooled, 4-stroke, 1-cylinder |
| Start Type: | Electric w/ Backup Kick Start |
| Transmission: | Automatic, Belt/Chain |
| Fuel Capacity: | 1.2 gal |
| Battery: | 12V/7Ah |
| Max Speed: | 30 mph (depending on rider and conditions) |
Chassis |
|
| Front Suspension: | Dual Telescopic Forks |
| Rear Suspension: | Dual Shock |
| Front/Rear Brake: | Hydraulic Disc Brake |
| Front Tire: | 120/70-12 |
| Rear Tire: | 135/65-12 |
| Front/Rear Rim: | 12 in, Aluminum |
Dimensions |
|
| Weight Capacity: | 220 lbs |
| Gross Weight: | 330 lbs |
| Net Weight: | 264 lbs |
| Carton Size: | 75.6 x 34.2 x 47.2 in |
| Overall Size: | 81.1 x 34 x 43.7 in |
| Seat Height: | 30.3 in |
| Ground Clearance: | 5.5 in |
| Wheelbase: | 60.6 in |











Reviews
There are no reviews yet.