Includes |
|
| • Aluminum Footpegs | |
| • Trunk | |
| • Mirrors | |
| • Horn | |
| • Odometer | |
| • Speedometer | |
Engine |
|
| Engine Type: | 50cc, Air Cooled, 4-stroke, 1-cylinder |
| Start Type: | Electric w/ Backup Kick Start |
| Transmission: | Automatic |
| Fuel Capacity: | 1.4 gal |
| Battery: | 12V/7Ah |
| Max Speed: | 30 mph (depending on rider and conditions) |
Chassis |
|
| Front Suspension: | Dual Telescopic Forks |
| Rear Suspension: | Single Shock |
| Front Brake: | Hydraulic Disc Brake |
| Rear Brake: | Drum Brake |
| Front/Rear Tire: | 90/90-12 |
| Front/Rear Rim: | 12in, Aluminum |
Dimensions |
|
| Weight Capacity: | 220 lbs |
| Gross Weight: | 216 lbs |
| Net Weight: | 183 lbs |
| Carton Size: | 66 x 23 x 33 in |
| Overall Size: | 73.6 x 26 x 44 in |
| Seat Height: | 29.9 in |
| Ground Clearance: | 4.3 in |
| Wheelbase: | 51.6 in |











Reviews
There are no reviews yet.