Includes |
|
| • Windshield | |
| • Trunk | |
| • Mirrors | |
| • Horn | |
| • Odometer | |
| • Digital Speedometer | |
Engine |
|
| Engine Type: | 150cc, Air Cooled, 4-stroke, 1-cylinder |
| Start Type: | Electric w/ Backup Kick Start |
| Transmission: | Automatic |
| Fuel Capacity: | 3.7 gal |
| Battery: | 12V/9Ah |
| Max Speed: | 50+ mph (depending on rider and conditions) |
Chassis |
|
| Front Suspension: | Dual Telescopic Forks |
| Rear Suspension: | Dual Shock |
| Front/Rear Brake: | Hydraulic Disc Brake |
| Front Tire: | 120/80-14 |
| Rear Tire: | 130/60-13 |
| Front Rim: | 14 in, Aluminum |
| Rear Rim: | 13 in, Aluminum |
Dimensions |
|
| Weight Capacity: | 330 lbs |
| Gross Weight: | 352.7 lbs |
| Net Weight: | 436.5 lbs |
| Carton Size: | 86.6 x 29.5 x 47.2 in |
| Overall Size: | 84.6 x 30.9 x 52.1 in |
| Seat Height: | 29.9 in |
| Ground Clearance: | 5.1 in |
| Wheelbase: | 61.4 in |











Reviews
There are no reviews yet.