Includes |
|
| • Digital Speedometer | |
| • Odometer | |
| • Horn | |
| • Mirrors | |
Engine |
|
| Engine Type: | 125cc, Air Cooled, 4-stroke, 1-cylinder |
| Start Type: | Electric |
| Transmission: | 4-Speed Manual |
| Fuel Capacity: | 2.64 gal |
| Battery: | 12V/7Ah |
Chassis |
|
| Front Suspension: | Dual Telescopic Forks |
| Rear Suspension: | Dual Shocks |
| Front/Rear Brake: | Hydraulic Disc Brake |
| Front Tire: | 120/70-12 |
| Rear Tire: | 130/70-12 |
| Front/Rear Rim: | 12 in, Aluminum |
Dimensions |
|
| Weight Capacity: | 198.4 lbs |
| Gross Weight: | 264.5 lbs |
| Net Weight: | 231.5 lbs |
| Carton Size: | 63.7 x 21.6 x 32.3 in |
| Overall Size: | 73.2 x 27.9 x 41.3 in |
| Seat Height: | 28.3 in |
| Ground Clearance: | 5.9 in |
| Wheelbase: | 52.3 in |











Reviews
There are no reviews yet.