| Engine Type | single cylinder, 4 stroke |
| Cooling | air cool |
| Drive System | BELT/CHAIN |
| Piston Displacement | 149.6cc |
| Bore and Stroke | 2.26"﹡2.28 |
| Compression Ratio | 10.3:1 |
| Maximum Power | 6.1/7500kw/r/min |
| Maximum Torque | 9.3/6000N.m./rpm |
| Starter | elec/kick start |
| Transmission | Automatic |
| Length | 82.7inches |
| Width | 40.1inches |
| Height | 42.9inches |
| Seat Height | 30.7inches |
| Wheelbase | 61inches |
| Ground Clearance | 5.1inches |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 90/90-14 |
| Rear Tire | 205/50-10 |
| Ignition | CDI |
| Maximum Speed | 49.7mi/h |
| Gross Weight | 570lbs |
| Weight Capacity | |
| Battery | 12V/9Ah |
| Frame | Steel |
| Packing Size | 79.5″*34.2″*47.3″ |










Reviews
There are no reviews yet.