Easy access and easy operation make this Go Kart a perfect solution for every weekend warrior. This Go Kart is designed with driver's comfort in mind. It features a 150cc 4 stroke air cool engine, automatic CVT transmission and reverse drive, accompanied by an electric start and extra internal space. Driver can simply turn on the switch with key and it's ready to go!.
Product Description -
| Model Master | 150CC GOKART |
| Model# | 150CC GOKART-N |
| items | specification |
| MSRP | $2,499.00 |
| Engine Type | single cylinder,4-stroke,air cooled.automatic with reverse |
| Engine Brand | yonghe |
| Engine Displacement | 149.6 CC |
| Cooling System | wind cooled |
| Bore and Stroke | 2.26X2.28(inch) |
| Compression | 9.5:1 |
| Maximum Power | 7.62HP |
| Maximum Torque | 7.6nm/6000rpm |
| Carburetor Brand/Type | KF/PD24JL72 |
| Starting Method | electric |
| Ignition Type | C.D.I |
| Motor Oil Type | 10W-40 |
| Gear Oil Type | 10W-40 |
| Oil Lubrication Type | 15W/40SF |
| Battery Size | YTX7L-BD 12V 7AH |
| Clutch Type | Automatic acentric, dry and hoofed method |
| Transmission | CVT |
| Gear Shift Pattern | F-N-R |
| Driving System | 2X4 |
| Final Drive | chain drive |
| Packing Dimension (L*W*H) | 87.4*44.88*25.59(inch) |
| Vehicle Dimension (L*W*H) | 96.4*59.4*62.3(inch) |
| Wheel Base | 74.2(inch) |
| Track Distance (Front) | 51.18(inch) |
| Track Distance (Rear) | 36.61(inch) |
| Ground Clearance | 11.02(inch) |
| Seat Height | 39.37(inch) |
| Front Seat Edge to Paddle Distance Range | 27.80(inch) |
| Gross Weight (lb) | 444 lb |
| Net Weight (lb) | 400 lb |
| Maximum Speed (MPH) | 37.29/mph |
| Maximum Load (lb) | 500lb |
| Climbing Ability (Degree) | 40Degree |
| Turn Radius (in) | 3.2m |
| Fuel Economic (Mile/Gallon) | |
| Fuel Capacity (gallon) | |
| Reserve Fuel | |
| Brake Type (Front) | disc brake |
| Brake Type (Rear) | disc brake |
| Swing Arm Type (Front) | Dual A-arm |
| Swing Arm Type (Rear) | Swing arm |
| shock absorber Type (Front) | adjust,Hydraulic |
| shock absorber Type (Rear) | adjust,Hydraulic |
| Tire Size (Front/Rear) | 21*7-8/ 22*11-10 |
| Tire Pressure (Front/Rear) | 24/1.7 |
| Steering Control Mechanism | Throttle ,brake ,gears shift ,stering wheel etc |
| Rim | iron |
| Seat Type | Individual Race style |
| Seat Belt Type | three point seat belt |
| Speed Limiter Type | yes |
| Engine Kill Switch | yes |
| Odometer Type | no |
| Audio System | no |
| Gear Indicator | yes |
| RPM Meter | no |
| Fuel Gauge | no |
| Voltage Gauge | no |
| Battery Charger | no |
| DC Outlet | no |
| Head Light | yes |
| Hi_Low Beam Switch | yes |
| Tail Light | yes |
| license plate light | no |
| Signal Light | yes |
| Horn | yes |
| Reverse Syrian | no |
| Central Rear View Mirror | no |
| Side Rear View Mirror | yes |
| Other Accessories | mudguard,block net,bumper,sponge jacket for side bar,decorate horn,round light on top |
| Assembly | Spindle,shock absorber,canopy,steering wheel,Front and Rear Wheels, Battery,gas tank,swing arm,rear mirror |
Choose a currency below to display product prices in the selected currency.
Loading... Please wait...