Engine: |
|
| Engine Type: | 125CC,Air cooled, 4-stroke, 1-cylinder, automatic |
| Start Type: | Electric start |
| Transmission: | Chain Drive |
| Engine Gear: | 3-2-1-N-R |
| Shift Gear: | Foot |
| Max Torque: | 6.5N.m/5000-5500r/min |
| Wheelbase(inch): | 32.68 |
| Ignition: | CDI |
| Fuel Capacity(L): | 4.2 |
Chassis: |
|
| Front Hand Brake: | Drum |
| Rear Foot Brake: | Hydraulic Disc |
| Tire Front: | 19x7-8 |
| Tire Rear: | 18x9.5-8 |
| Suspension Front(inch): | 14.2 |
| Suspension Rear(inch): | 12.6 |
| remote control(Yes/No): | Yes |
| Speed Limiter(Yes/No): | Yes |
| Engine kill switch(Yes/No): | Yes |
Dimension: |
|
| Battery: | 12V/4Ah |
| G.W.(lbs): | 319.03 |
| N.W.(lbs): | 253.03 |
| Max Loading(lbs): | 132 |
| Overall Size(inch): | 60.6x37x39.6 |
| Carton Size(inch): | 55.2x35.9x24.1 |
| Seat Height(inch): | 30.71 |
| Ground Clearance(inch): | 3.15 |
Choose a currency below to display product prices in the selected currency.
Loading... Please wait...