The GK110-Q is the mini version of our GK150-Q. Just like all other junior Go Karts, it has a parent-adjustable throttle limiter plus many other safety features. Key features are: * Electric Start. * Automatic Transmission. * Hydraulic Disk Brake. * Forward and Reverse.
| Model Master | 110CC GOKART |
| Model# | GK125-Q |
| items | specification |
| MSRP | 1499$ |
| Engine Type | single cylinder, four stroke,top valve |
| Engine Brand | yonghe |
| Engine Displacement | 106.7 |
| Cooling System | air cooled |
| Bore and Stroke | 2.06*1.95(inch) |
| Compression | 8.0:1 |
| Maximum Power | 4.7kw/7000(1±5%) |
| Maximum Torque | 6.9 Nm/5000(1±5%) |
| Carburetor Brand/Type | JK/PZ19L-037C |
| Starting Method | electirc |
| Ignition Type | CDI |
| Motor Oil Type | 10W-40 |
| Gear Oil Type | 10W-40 |
| Oil Lubrication Type | 15W/40 |
| Battery Size | 12V 6.5Ah |
| Clutch Type | Automatic waterish multi-piece |
| Transmission | CVT,Primary transmission ratio:4.06 |
| Gear Shift Pattern | F-N-R |
| Driving System | 2X4 |
| Final Drive | chain drive |
| Packing Dimension (L*W*H) | 66.14*40.94*21.65(inch) |
| Vehicle Dimension (L*W*H) | 68.5*48.46.06*44.09(inch) |
| Wheel Base | 51.2(inch) |
| Track Distance (Front) | 42.13(inch) |
| Track Distance (Rear) | 29.53(inch) |
| Ground Clearance | 8.27(inch) |
| Seat Height | 35.04(inch) |
| Front Seat Edge to Paddle Distance Range | 16.93(inch) |
| Gross Weight (lb) | 288 lb |
| Net Weight (lb) | 267 lb |
| Maximum Speed (MPH) | 29.83/mph |
| Maximum Load (lb) | 200lb |
| Climbing Ability (Degree) | 40Degree |
| Turn Radius (in) | 3m |
| Fuel Economic (Mile/Gallon) | |
| Fuel Capacity (gallon) | |
| Reserve Fuel | |
| Brake Type (Front) | no |
| Brake Type (Rear) | disc brake |
| Swing Arm Type (Front) | Dual A-arm |
| Swing Arm Type (Rear) | Swing arm |
| shock absorber Type (Front) | adjust,Hydraulic |
| shock absorber Type (Rear) | adjust,Hydraulic |
| Tire Size (Front/Rear) | 13*5.0-6/ 145/70-6 |
| Tire Pressure (Front/Rear) | 24/1.7 |
| Steering Control Mechanism | Throttle ,brake ,gears shift ,stering wheel etc |
| Rim | iron |
| Seat Type | Bench Contour Seats |
| Seat Belt Type | three point seat belt |
| Speed Limiter Type | yes |
| Engine Kill Switch | yes |
| Odometer Type | no |
| Audio System | no |
| Gear Indicator | no |
| RPM Meter | no |
| Fuel Gauge | no |
| Voltage Gauge | no |
| Battery Charger | no |
| DC Outlet | no |
| Head Light | yes |
| Hi_Low Beam Switch | no |
| Tail Light | no |
| license plate light | no |
| Signal Light | yes |
| Horn | yes |
| Reverse Syrian | no |
| Central Rear View Mirror | no |
| Side Rear View Mirror | yes |
| Other Accessories | sponge jacket for side bar,backup tyre,mudguard |
| Warranty | Engine 1 year; frame 1 year |
| Assembly | Spindle,shock absorber,canopy,steering wheel,Front and Rear Wheels, Battery,gas tank,swing arm,rear mirror |
Choose a currency below to display product prices in the selected currency.
Loading... Please wait...