ESR750 Li-Ion with advanced Lithium-Ion battery technology.
Lithium-Ion battery technology has a greatly improved energy density storage capability, weight savings, and recharging cycle life over traditional sealed lead acid (SLA) batteries.
The Lithium-ion powered ESR750 Li-Ion is offered with several battery configurations to choose from. Battery configuration has a direct effect on the usable range and overall weight of the ESR750 Li-Ion. The ”ESR750 Li-Ion 16” uses two lithium battery packs, the “ESR750 Li-Ion 24” use three lithium battery packs, and the “ESR750 Li-Ion 32” use four lithium batteries for the maximum allowable user range that also creates the highest available range for an electric powered personal scooter in the world.
| Motor | : 24V Brush D/C with Aluminum heat sink | ||||||||||||
| * Maximum Speed | : 20 mph (turbo mode) | ||||||||||||
| Dual Performance: Turbo and Economy Modes | |||||||||||||
| Batteries | : 16ah, 24ah or 36 ah Lithium Ion Battery packs | ||||||||||||
| Power Controller | : Advanced Computerized and programmable Variable Speed Controller | ||||||||||||
| Charger | : On board smart charger 110v-240v capability and External Charger | ||||||||||||
| * Range |
Unmatched Hill Climbing ability |
||||||||||||
| Transmission | Chain Drive | ||||||||||||
| Dimensions | Not Folded: L-48" W-18" H-41" / Folded: L-48" W-18" H-17" | ||||||||||||
| Weight |
|
||||||||||||
| Max Load | : 250lbs | ||||||||||||
| Frame | : Aircraft quality 4130 Chromyl frame | ||||||||||||
| Fork | : Patented cantilevered aircraft quality 4130 Chromyl fork | ||||||||||||
| Handlebar | : 6061-T6 aircraft aluminum | ||||||||||||
| Tires | : Pneumatic 10” TT | ||||||||||||
| Rims | : Mach 4 Composite Rims | ||||||||||||
| Front Brake | : Mad Dog Disc Braking System | ||||||||||||
| Rear Brake | : Optional rear brake kit available | ||||||||||||
| Folding | : Effortless folding feature for easy storage and carrying | ||||||||||||
| Additional Features |
: Zero Emission Vehicle |
Choose a currency below to display product prices in the selected currency.
Loading... Please wait...